14U Bantam - Mixed - Standings

Team GP W L T PTS PCT GF GA DIFF
CCYHA Bantam Wild 2 4 4 0 8 2.000 28 16 +12
CAHA 14U Golden Seals 3 3 0 0 6 1.000 12 3 +9
CAHA 14U Steel 3 2 1 0 4 0.667 14 9 +5
CAHA 14U Cannons 2 1 1 0 2 0.500 11 3 +8
EYHA Mavs 10U Thunderbirds 2 1 1 0 2 0.500 10 5 +5
CAHA 14U Destroyers 2 1 1 0 2 0.500 13 11 +2
CAHA 14U Monsters 2 1 1 0 2 0.500 9 13 -4
CAHA 14U North Stars 2 1 1 0 2 0.500 6 7 -1
CCYHA Bantam Cats 2 1 1 0 2 0.500 4 5 -1
EYHA Mavs 14U Team 1 2 1 1 0 2 0.500 4 5 -1
CAHA 10U Destroyers 2 0 2 0 0 0.000 7 14 -7
CCYHA Bantam Cyclones 2 0 8 0 0 0.000 4 56 -52
Newark Generals 14U Green 1 0 5 0 0 0.000 25 50 -25
CCYHA Bantam Blizzard 1 0 5 0 0 0.000 0 10 -10
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.