12U PeeWee - Minor - Standings

Team GP W L T PTS PCT GF GA DIFF
CAHA 12U Stingers 2 5 5 0 10 2.500 45 40 +5
CCYHA PW Stars 2 4 4 0 8 2.000 40 28 +12
Newark Generals 12U Green 3 3 0 0 6 1.000 10 4 +6
CAHA 12U Golden Seals 3 3 0 0 6 1.000 14 11 +3
EYHA 12U Lady Dragons 3 2 1 0 4 0.667 13 6 +7
CCYHA PW Jackets 3 2 1 0 4 0.667 13 10 +3
CCYHA PW Kraken 2 1 1 0 2 0.500 10 10 0
CAHA 12U Steel 2 1 1 0 2 0.500 12 8 +4
EYHA Mavs 12U Jets 2 1 1 0 2 0.500 8 5 +3
CCYHA PW Bruins 1 0 2 0 0 0.000 4 10 -6
CAHA 12U Monsters 2 0 8 0 0 0.000 20 56 -36
CCYHA PW Capitals 1 0 3 0 0 0.000 15 18 -3
EYHA Mavs 12U Lil' Mavs 2 0 10 0 0 0.000 35 60 -25
CCYHA PW Islanders 1 0 3 0 0 0.000 3 24 -21
Newark Generals 12U White 1 0 2 0 0 0.000 2 12 -10
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.