12U PeeWee - Major - Standings

Team GP W L T PTS PCT GF GA DIFF
CAHA 12U Destroyers 2 3 3 0 6 1.500 24 27 -3
CCYHA PW Wild 3 3 0 0 6 1.000 17 7 +10
CAHA 12U Cannons 3 2 1 0 4 0.667 16 9 +7
CAHA 12U North Stars 2 1 1 0 2 0.500 5 9 -4
CCYHA PW Avalanche 2 1 1 0 2 0.500 5 7 -2
CAHA 12U Checkers 1 0 2 0 0 0.000 2 6 -4
CCYHA PW Predators 1 0 2 0 0 0.000 4 8 -4
EYHA Mavs 12U Mavericks 2 0 6 0 0 0.000 15 33 -18
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.