12U PeeWee - Major - Standings

Team GP W L T PTS PCT GF GA DIFF
CCYHA PW Wild 3 3 0 0 6 1.000 17 7 +10
CAHA 12U Cannons 3 2 1 0 4 .667 16 9 +7
CAHA 12U North Stars 2 1 1 0 2 .500 5 9 -4
CCYHA PW Avalanche 2 1 1 0 2 .500 5 7 -2
CAHA 12U Destroyers 2 1 1 0 2 .500 8 9 -1
EYHA Mavs 12U Mavericks 2 0 2 0 0 .000 5 11 -6
CAHA 12U Checkers 1 0 1 0 0 .000 1 3 -2
CCYHA PW Predators 1 0 1 0 0 .000 2 4 -2
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.