12U PeeWee - Minor - Standings

Team GP W L T PTS PCT GF GA DIFF
CCYHA H 12U Arctic Huskies 13 11 1 1 23 .846 60 24 +36
EYHA H 12U The Chill 13 10 2 1 21 .769 79 34 +45
CCYHA H 12U Jackets 13 8 3 2 18 .615 73 45 +28
CAHA H 12U Monsters 13 7 4 2 16 .538 66 59 +7
CCYHA H 12U Tropics 13 7 4 2 16 .538 55 43 +12
CAHA H 12U Stingers 13 7 6 0 14 .538 57 50 +7
CAHA H 12U Steel 13 6 5 2 14 .462 67 62 +5
CAHA H 12U Golden Seals 13 5 7 1 11 .385 56 67 -11
CCYHA H 12U Moose 13 4 6 3 11 .308 48 52 -4
Newark H 12U PeeWee 13 4 7 2 10 .308 45 53 -8
CCYHA H 12U Mad Cows 13 4 7 2 10 .308 38 61 -23
CIHC H 12U ICE EAGLES 9 4 4 1 9 .444 27 34 -7
CCYHA H 12U Lady Blue Jackets 13 2 10 1 5 .154 39 67 -28
EYHA H 12U Chirpin Chiclets 13 0 13 0 0 .000 21 80 -59
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.