12U PeeWee - Major - Standings

Team GP W L T PTS PCT GF GA DIFF
CAHA H 12U Flyers 3 3 0 0 6 1.000 15 5 +10
CAHA H 12U Rangers 3 2 1 0 4 .667 14 3 +11
CAHA H 12U Hurricanes 2 1 1 0 2 .500 9 9 0
CCYHA H 12U Mustangs 2 1 1 0 2 .500 4 10 -6
CCYHA H 12U Cannons 2 1 1 0 2 .500 7 8 -1
CCYHA H 12U Spitfires 2 1 1 0 2 .500 5 6 -1
CAHA H 12U Kings 2 0 2 0 0 .000 4 6 -2
EYHA H 12U Cyclones 2 0 2 0 0 .000 2 13 -11
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.