12U PeeWee - Minor - Standings

Team GP W L T PTS PCT GF GA DIFF
CAHA H 12U Monsters 4 4 0 0 8 1.000 21 9 +12
CAHA H 12U Golden Seals 3 2 1 0 4 .667 16 13 +3
EYHA H 12U The Chill 3 2 1 0 4 .667 20 8 +12
CAHA H 12U Stingers 2 1 1 0 2 .500 9 8 +1
CAHA H 12U Steel 2 1 1 0 2 .500 11 18 -7
CCYHA H 12U Jackets 2 1 1 0 2 .500 5 7 -2
CCYHA H 12U Mad Cows 2 1 1 0 2 .500 6 7 -1
Newark H 12U PeeWee 2 1 1 0 2 .500 11 12 -1
CCYHA H 12U Tropics 3 1 2 0 2 .333 8 8 0
EYHA H 12U Chirpin Chiclets 1 0 1 0 0 .000 0 8 -8
CCYHA H 12U Lady Blue Jackets 1 0 1 0 0 .000 0 4 -4
CCYHA H 12U Moose 2 0 2 0 0 .000 6 10 -4
CCYHA H 12U Arctic Huskies 1 0 1 0 0 .000 4 5 -1
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.